Description
The Toro 18″ Power Clear 518 Electric Start Gas Snow Blower is a compact and powerful machine designed for light snowfall. Equipped with a 99cc engine and an electric start system, it can clear up to 25 tons of snow per hour. Its ergonomic handle and quick-release handlebar make it easy to operate and store. The Power Clear 518 with electric start is a reliable and efficient solution for residential snow removal needs.
Features
Easy Start
Shreds Snow Fast
Get a Move On
Take Aim with Ease
Put Snow Where You Want It
The Right Fit For You
Get the Job Done Quickly
Specifications
| Auger Diameter | 7 in. / 17.8 cm |
|---|---|
| Auger Gearbox | Steel, No Shear Pins Needed |
| Auger System | Power Curve® Rotor |
| CARB Compliant | CARB Compliant |
| Chute Control | Chute Mounted Handle (210˚ Rotation) |
| Chute Material | Plastic |
| Chute Turning Radius (deg) | 210 |
| Clearing Surface Type / Incline | Concrete, Paved |
| Clearing Width | 18 in. / 46 cm |
| Clears to the Pavement | Yes |
| Compression Release | Standard |
| Directional Control | Mounted Chute Lever |
| Driveway Size | 4-9 Car Driveway |
| Engine | 99cc Toro Premium OHV |
| Engine Brand | Toro |
| Engine Displacement (cc) | 99 cc |
| Fuel Capacity | 0.35 gal. / 1.3 L / 1.4 Qt. |
| Fuel Type | Gasoline |
| Hand Warmers | No |
| Handle Design | Ergonomic Comfort Grip |
| Ideal Snow Depth | 9 in / 22 cm |
| Ignition | Electric |
| Intake Height | 12 in / 30 cm |
| Number of Forward Speeds | Variable |
| Number of Reverse Speeds | Variable |
| Product Features | Electric Start, Gas Powered, Self-Propelled |
| Product Use | Residential |
| Recommended Oil Type | 5W-30 |
| Rotor Material | Rubber |
| Rotor Propelled | Rubber |
| Rotor Style | Power Curve® Rotor |
| Scraper | Adjustable |
| Skid Shoes | Standard |
| Snow Equipment Product Type | Gas Single Stage Snow Blower |
| Snowblower Stage | Single Stage |
| Speeds | Variable |
| Start Type | Recoil |
| Starting Guarantee | Yes |
| Throw Distance | Up to 25 ft / 7.6 m |
| Tire Height | 6 in / 15.2 cm |
| Tire Width | 1.5 in / 3.8 cm |
| Transmission | N/A |
| Type of Snow | Fluffy, Heavy, Light, Moderate, Wet |
| UL Listed | Yes |
| Volume Minute | 1100 |

Rating & Review
There are no reviews yet.